Successful bid writers
Browse the hundred largest trusts and foundations in the UK and find out which of our Blumers have written successful bids for each one.
| National Lottery Community Fund | See 134 Blumers | Garfield Weston Foundation | See 96 Blumers |
|---|---|---|---|
| Henry Smith Foundation | See 66 Blumers | BBC Children in Need | See 64 Blumers |
| City Bridge Foundation | See 62 Blumers | Esmee Fairbairn Foundation | See 59 Blumers |
| Postcode Local Trust | See 54 Blumers | The Clothworkers Foundation | See 53 Blumers |
| The Coop Foundation | See 53 Blumers | Sainsbury Family Charitable Trusts | See 53 Blumers |
| Masonic Charitable Foundation | See 52 Blumers | UK Community Foundations | See 52 Blumers |
| The Laing Family Trusts | See 45 Blumers | Lloyds Bank Foundation | See 44 Blumers |
| Arts Council England | See 42 Blumers | The Dulverton Trust | See 41 Blumers |
| Sport England | See 41 Blumers | National Lottery Heritage Fund | See 41 Blumers |
| Paul Hamlyn Foundation | See 41 Blumers | Tudor Trust | See 40 Blumers |
| Charities Aid Foundation (CAF) | See 38 Blumers | Mercers Charitable Foundation | See 36 Blumers |
| The AB Charitable Trust | See 35 Blumers | The Foyle Foundation | See 32 Blumers |
| Wolfson Foundation | See 32 Blumers | John Lyon's Charity | See 31 Blumers |
| The Rayne Foundation | See 31 Blumers | John Ellerman Foundation | See 29 Blumers |
| Trusthouse Charitable Foundation | See 28 Blumers | The Edward Gostling Foundation | See 28 Blumers |
| The Allen Lane Foundation | See 26 Blumers | Eleanor Rathbone Charitable Trust | See 25 Blumers |
| The Sobell Foundation | See 25 Blumers | Joseph Rowntree Charitable Trust | See 22 Blumers |
| The Veolia Environmental trust | See 21 Blumers | The Fore | See 21 Blumers |
| Westminster Foundation | See 21 Blumers | The Percy Bilton Charity | See 19 Blumers |
| The Baring Foundation | See 19 Blumers | Oak Foundation | See 18 Blumers |
| Peoples Health Trust | See 17 Blumers | The Waterloo Foundation | See 17 Blumers |
| Department for Work and Pensions | See 17 Blumers | Barrow Cadbury Trust | See 17 Blumers |
| Lankelly Chase Foundation | See 15 Blumers | The Hargreaves Foundation | See 15 Blumers |
| The Pilgrim Trust | See 15 Blumers | Rothschild Foundation | See 15 Blumers |
| The Pilgrim Trust | See 15 Blumers | Youth Endowment Fund | See 15 Blumers |
| The Clore Duffield Foundation | See 14 Blumers | The Waterloo Foundation | See 14 Blumers |
| The Berkeley Foundation | See 14 Blumers | Youth Music | See 14 Blumers |
| USAID | See 13 Blumers | UK International Development | See 13 Blumers |
| The Football Foundation | See 12 Blumers | The True Colours Trust | See 11 Blumers |
| The British Council | See 11 Blumers | Brian Mercer Charitable Trust | See 11 Blumers |
| Ford Foundation | See 11 Blumers | R S MacDonald Charitable Trust | See 10 Blumers |
| The Rosa Foundation | See 10 Blumers | London Marathon Charitable Trust | See 10 Blumers |
| Friends Provident Foundation | See 10 Blumers | The Alice Ellen Cooper Dean Charitable Foundation | See 9 Blumers |
| Innovate UK | See 9 Blumers | Leverhulme Trust | See 9 Blumers |
| Youth Futures Foundation | See 9 Blumers | The Lindley Foundation | See 9 Blumers |
| The Wellcome Trust | See 9 Blumers | Historic England | See 9 Blumers |
| Corra Foundation | See 9 Blumers | The Bromley Trust | See 9 Blumers |
| Art Fund | See 9 Blumers | LandAid Charitable Trust | See 9 Blumers |
| Allchurches Trust | See 9 Blumers | Joseph Rowntree Reform Trust | See 8 Blumers |
| The Access to Justice Foundation | See 8 Blumers | Innovate UK | See 7 Blumers |
| Guernsey Overseas Aid and Development Commission | See 7 Blumers | Peter Sowerby Foundation | See 7 Blumers |
| Stanley Thomas Johnson Foundation | See 7 Blumers | See 7 Blumers | |
| Power to Change Trust | See 7 Blumers | Maudsley Charity | See 7 Blumers |
| Inman Charity | See 6 Blumers | Jersey Overseas Aid | See 6 Blumers |
| The David and Elaine Potter Foundation | See 6 Blumers | The Gates Foundation | See 6 Blumers |
| Open Society Foundations | See 6 Blumers | The Norwegian Agency for Development Cooperation (NORAD) | See 5 Blumers |
| The Swedish International Development Cooperation Agency (SIDA) | See 5 Blumers | Virgin Money Foundation | See 5 Blumers |
| Global Fund for Women | See 4 Blumers | Joffe Charitable Trust | See 4 Blumers |
| Isle of Man International Development | See 3 Blumers | The Rockefeller Foundation | See 3 Blumers |
| The Carnegie Foundation | See 2 Blumers | The Funding Network | See 2 Blumers |
| United Nations Democracy Fund (UNDEF) | See 1 Blumer | The Canada Fund for Local Initiatives (CFLI) | See 1 Blumer |
| Vision Foundation |